TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Recorded test condition
- SDSDZ015/N/D/A: L35/L35
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | SDSDZ015/N/D/A Enclosure Air ConditionerZhuzhou Sanda Electronic Manufacturing Co., Ltd.Remove |
|---|---|
| Model | SDSDZ015/N/D/A |
| Product type | Enclosure Air Conditioner |
| Cooling capacity | 1500 W Test condition: L35/L35 |
| Supply voltage | 230 V |
| Supply phase | Not yet recorded |
| Supply frequency | 50 / 60 Hz |
| Mounting method | Top mounted |
| Enclosure rating | IP5X |
| Dimensions | 381*602*426(H*W*D) |
| Input Power Or Current | 600W@L35/L35; 820W@L35/L55 |
| Model Or Stable Configuration | SDSDZ015/N/D/A |
| Operating Temperature | -40โ-+55โ |
| Test Condition | L35/L35 |
| Official source | View manufacturer's page โhttps://www.sandacool.com/product/show-251.html |
| First collected | Sep 17, 2026 |
| Evidence last reviewed | Sep 20, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.