TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Selected models show the same recorded test-condition label
- SDSDZ015/N/D/A: L35/L35
- CTC005AN: L35/L35
- LK005AF: L35/L35
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | SDSDZ015/N/D/A Enclosure Air ConditionerZhuzhou Sanda Electronic Manufacturing Co., Ltd.Remove | CTC005AN Enclosure Air ConditionerCooltec alternate websiteRemove | LK005AF Enclosure Air ConditionerLinkwell Electrics alternate websiteRemove |
|---|---|---|---|
| Model | SDSDZ015/N/D/A | CTC005AN | LK005AF |
| Product type | Enclosure Air Conditioner | Enclosure Air Conditioner | Enclosure Air Conditioner |
| Cooling capacity | 1500 W Test condition: L35/L35 | 500 W Test condition: L35/L35 | 500 W Test condition: L35/L35 |
| Supply voltage | 230 V | 230 V | 230 V |
| Supply phase | Not yet recorded | Not yet recorded | Not yet recorded |
| Supply frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Mounting method | Top mounted | Side mounted | Not yet recorded |
| Enclosure rating | IP5X | IP54 | IP54 |
| Dimensions | 381*602*426(H*W*D) | 550x280x175 | Not yet recorded |
| Input Power | Not yet recorded | 210W @L35/L35 | 210W@L35/L35 |
| Input Power Or Current | 600W@L35/L35; 820W@L35/L55 | Not yet recorded | Not yet recorded |
| Model Or Stable Configuration | SDSDZ015/N/D/A | Not yet recorded | Not yet recorded |
| Operating Temperature | -40℃-+55℃ | Not yet recorded | Not yet recorded |
| Test Condition | L35/L35 | L35/L35 | L35/L35 |
| Official source | View manufacturer's page ↗https://www.sandacool.com/product/show-251.html | View manufacturer's page ↗https://www.cooltechx.com/product/ul-ctc005a-indoor-cabinet-ac-air-conditioner/ | View manufacturer's page ↗https://linkwellelectrics.com/lk-af-cabinet-air-conditioner/ |
| First collected | Sep 17, 2026 | Sep 22, 2026 | Sep 22, 2026 |
| Evidence last reviewed | Sep 20, 2026 | Sep 22, 2026 | Sep 22, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.