TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Recorded test conditions differ
- SDSDZ015/N/D/A: L35/L35
- DHSKJ1000: Test condition not recorded
- SAT104-1: inside the electrical cabinet 35°C, wet-bulb temperature 26°C; dry-bulb temperature outside the electrical cabinet 35°
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | SDSDZ015/N/D/A Enclosure Air ConditionerZhuzhou Sanda Electronic Manufacturing Co., Ltd.Remove | DHSKJ1000 Enclosure Air ConditionerShanghai Haofuman Electrical Equipment Co., Ltd.Remove | SAT104-1 Enclosure Air ConditionerShanghai Soouney Refrigeration Equipment Co., Ltd.Remove |
|---|---|---|---|
| Model | SDSDZ015/N/D/A | DHSKJ1000 | SAT104-1 |
| Product type | Enclosure Air Conditioner | Enclosure Air Conditioner | Enclosure Air Conditioner |
| Cooling capacity | 1500 W Test condition: L35/L35 | 1000 W Test condition not recorded | 330 W Test condition: inside the electrical cabinet 35°C, wet-bulb temperature 26°C; dry-bulb temperature outside the electrical cabinet 35° |
| Supply voltage | 230 V | No single normalized value — see source statements | Not yet recorded |
| Supply phase | Not yet recorded | Not yet recorded | Not yet recorded |
| Supply frequency | 50 / 60 Hz | No single normalized value — see source statements | Not yet recorded |
| Mounting method | Top mounted | Top mounted | Top mounted |
| Enclosure rating | IP5X | IP54 | IP23 |
| Dimensions | 381*602*426(H*W*D) | 595*400*480 Data note: Official column specifies width x height x depth in mm. No axis order is inferred from the product name. | 696*238*343 |
| Input Power | Not yet recorded | 770 W | 290 W |
| Input Power Or Current | 600W@L35/L35; 820W@L35/L55 | Not yet recorded | Not yet recorded |
| Model Or Stable Configuration | SDSDZ015/N/D/A | Not yet recorded | Not yet recorded |
| Operating Temperature | -40℃-+55℃ | Not yet recorded | Not yet recorded |
| Rated Current | Not yet recorded | 3.5 A | Not yet recorded |
| Stated Electrical Supply | Not yet recorded | AC220±10%,50/60 Literal source statement; options, units or source differences require verification. Not used for parameter filtering. Data note: Supply is reproduced under the manufacturer column labelled v,Hz. Combined alternatives and tolerance are not converted to one supply configuration. | Not yet recorded |
| Test Condition | L35/L35 | Not yet recorded | Note: 1. Test conditions: Dry-bulb temperature inside the electrical cabinet 35°C, wet-bulb temperature 26°C; dry-bulb temperature outside the electrical cabinet 35°C. 2. The above product specifications apply to standard models. For higher cooling capacities or customized products, please contact our company for detailed inquiries. |
| Official source | View manufacturer's page ↗https://www.sandacool.com/product/show-251.html | View manufacturer's page ↗https://en.haofuman.com/products_details/83.html | View manufacturer's page ↗https://www.industrialairconditioning-factory.com/product/indoor-cabinet-air-conditioner/top-mounted-cabinet-air-conditioner.html |
| First collected | Sep 17, 2026 | Sep 26, 2026 | Sep 22, 2026 |
| Evidence last reviewed | Sep 20, 2026 | Sep 27, 2026 | Sep 22, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.