TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Recorded test condition
- SAS1000: Inside 35°C DB / 26°C WB; outside 35°C DB
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | SAS1000 Enclosure Air ConditionerShanghai Soouney Refrigeration Equipment Co., Ltd.Remove |
|---|---|
| Model | SAS1000 |
| Product type | Enclosure Air Conditioner |
| Cooling capacity | 1000 W Test condition: Inside 35°C DB / 26°C WB; outside 35°C DB |
| Supply voltage | 220 V |
| Supply phase | 1 phase |
| Supply frequency | 50 Hz |
| Mounting method | Side mounted |
| Enclosure rating | IP54 |
| Dimensions | 361×745×215 mm (W×H×D) |
| Input Power | 610 W |
| Input Power Or Current | 610 W |
| Model Or Stable Configuration | SAS1000 |
| Operating Temperature | -5~+45 ℃ |
| Rated Current | 2.85 A |
| Official source | View manufacturer's page ↗https://www.industrialairconditioning-factory.com/product/indoor-cabinet-air-conditioner/side-mounted-cabinet-air-conditioner.html |
| First collected | Sep 17, 2026 |
| Evidence last reviewed | Sep 20, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.