TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Selected models show the same recorded test-condition label
- RODAC1000W-220V: L35/L35
- CTC003AN: L35/L35
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | RODAC1000W-220V Enclosure Air ConditionerAZE TelecomRemove | CTC003AN Enclosure Air ConditionerCooltec alternate websiteRemove |
|---|---|---|
| Model | RODAC1000W-220V | CTC003AN |
| Product type | Enclosure Air Conditioner | Enclosure Air Conditioner |
| Cooling capacity | 1000 W Test condition: L35/L35 | 320 W Test condition: L35/L35 |
| Supply voltage | 220 V | 220 V |
| Supply phase | 1 phase | Not yet recorded |
| Supply frequency | 50 / 60 Hz | 50 / 60 Hz |
| Mounting method | Door mounted | Side mounted |
| Enclosure rating | IP55 | IP54 |
| Dimensions | 19.33inches x 7.36inches x 31.14inches /491mm x 187mm x 791mm | 550 × 280 × 170 mm |
| Input Power | Not yet recorded | 180 W @ L35/L35; 190 W @ L35/L55 |
| Test Condition | L35/L35 | L35/L35 |
| Official source | View manufacturer's page ↗https://www.azetelecom.com/3400btu-outdoor-cabinet-air-conditioner--1000w-air-conditioner-ac-powered.html | View manufacturer's page ↗https://www.cooltechx.com/product/ul-300w-indoor-cabinet-industrial-ac-air-conditioner-ctc003an/ |
| First collected | Sep 22, 2026 | Sep 22, 2026 |
| Evidence last reviewed | Sep 22, 2026 | Sep 22, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.