TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Test conditions are not recorded for every selected model
- DEA-1000: Test condition not recorded
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | DEA-1000 Enclosure Air ConditionerShenglin TechnologyRemove |
|---|---|
| Model | DEA-1000 |
| Product type | Enclosure Air Conditioner |
| Cooling capacity | 1000 W Test condition not recorded |
| Supply voltage | Not yet recorded |
| Supply phase | Not yet recorded |
| Supply frequency | Not yet recorded |
| Mounting method | Top mounted |
| Enclosure rating | Not yet recorded |
| Input Power | 540 W |
| Operating Temperature | -5~43 ℃ |
| Official source | View manufacturer's page ↗https://www.shenglin-tech.com/products/Cabinet_Air_Conditioner/1183.html |
| First collected | Sep 22, 2026 |
| Evidence last reviewed | Sep 22, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.