TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Recorded test condition
- TA003/E/D: L35/L35
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | TA003/E/D Enclosure Air ConditionerQuick ThermalRemove |
|---|---|
| Model | TA003/E/D |
| Product type | Enclosure Air Conditioner |
| Cooling capacity | 300 W Test condition: L35/L35 |
| Supply voltage | 48 V |
| Supply phase | Not yet recorded |
| Supply frequency | Not yet recorded |
| Mounting method | Semi-embedded |
| Enclosure rating | IP55 |
| Dimensions | 250x315x155(mm, HxWxD) |
| Operating Temperature | -20โ~+55โ |
| Test Condition | L35/L35 |
| Official source | View manufacturer's page โhttps://www.topquickcooling.com/quick-dc-outdoor-cabinet-air-conditioner-ta-003-e-d-full-dc-inverter-drive-ip55.html |
| First collected | Sep 22, 2026 |
| Evidence last reviewed | Sep 26, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.