TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Recorded test condition
- TA008/S/A-AU: L35/L35
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | TA008/S/A-AU Enclosure Air ConditionerQuick ThermalRemove |
|---|---|
| Model | TA008/S/A-AU |
| Product type | Enclosure Air Conditioner |
| Cooling capacity | 800 W Test condition: L35/L35 |
| Supply voltage | 230 V |
| Supply phase | Not yet recorded |
| Supply frequency | 50 / 60 Hz |
| Mounting method | Side mounted |
| Enclosure rating | IP55 |
| Dimensions | 900x440x165(mm, HxWxD) |
| Operating Temperature | -15โ~+55โ |
| Test Condition | L35/L35 |
| Official source | View manufacturer's page โhttps://www.topquickcooling.com/quick-cabinet-air-conditioner-outdoor-230v-800w-heat-function-optional-side-mounting.html |
| First collected | Sep 22, 2026 |
| Evidence last reviewed | Sep 26, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.