TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Test conditions are not recorded for every selected model
- HSKJ1000: Test condition not recorded
- A3500W_C01: Test condition not recorded
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | HSKJ1000 Enclosure Air ConditionerShanghai Haofuman Electrical Equipment Co., Ltd.Remove | A3500W_C01 Enclosure Air ConditionerShenzhen Zone Cooling Technology Co., Ltd.Remove |
|---|---|---|
| Model | HSKJ1000 | A3500W_C01 |
| Product type | Enclosure Air Conditioner | Enclosure Air Conditioner |
| Cooling capacity | 1000 W Test condition not recorded | 3500 W Test condition not recorded |
| Supply voltage | No single normalized value — see source statements | No single normalized value — see source statements |
| Supply phase | Not yet recorded | Not yet recorded |
| Supply frequency | No single normalized value — see source statements | No single normalized value — see source statements |
| Mounting method | Side mounted | Side mounted |
| Enclosure rating | IP54 | No single normalized value — see source statements |
| Dimensions | 370*855*231 Data note: Official column specifies width x height x depth in mm. No axis order is inferred from the product name. | 300mmX1200mmX2000mm |
| Input Power | 770 W | AC 1.27KW |
| Operating Temperature | -5°C ~ 55°C | -20℃~55℃ |
| Rated Current | 3.5 A | AC 5.8A |
| Stated Electrical Supply | AC220±10%,50/60 Literal source statement; options, units or source differences require verification. Not used for parameter filtering. Data note: Supply is reproduced under the manufacturer column labelled v,Hz. Combined alternatives and tolerance are not converted to one supply configuration. | AC220V/50Hz Literal supply statement. Explicit voltage/frequency configurations are searchable; confirm the complete options at the official source. |
| Stated Enclosure Rating | Not yet recorded | IPX2 Literal source statement; options, units or source differences require verification. Not used for parameter filtering. Data note: Product table and reusable features state different ratings; no rating filter index. |
| Official source | View manufacturer's page ↗https://en.haofuman.com/products_details/82.html | View manufacturer's page ↗http://www.zone-cooling.com/ShowProducts/?149-1.html |
| First collected | Sep 26, 2026 | Sep 26, 2026 |
| Evidence last reviewed | Sep 27, 2026 | Sep 26, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.