TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Test conditions are not recorded for every selected model
- TA003/E/D: L35/L35
- A3500W_C01: Test condition not recorded
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | TA003/E/D Enclosure Air ConditionerQuick ThermalRemove | A3500W_C01 Enclosure Air ConditionerShenzhen Zone Cooling Technology Co., Ltd.Remove |
|---|---|---|
| Model | TA003/E/D | A3500W_C01 |
| Product type | Enclosure Air Conditioner | Enclosure Air Conditioner |
| Cooling capacity | 300 W Test condition: L35/L35 | 3500 W Test condition not recorded |
| Supply voltage | 48 V | No single normalized value — see source statements |
| Supply phase | Not yet recorded | Not yet recorded |
| Supply frequency | Not yet recorded | No single normalized value — see source statements |
| Mounting method | Semi-embedded | Side mounted |
| Enclosure rating | IP55 | No single normalized value — see source statements |
| Dimensions | 250x315x155(mm, HxWxD) | 300mmX1200mmX2000mm |
| Input Power | Not yet recorded | AC 1.27KW |
| Operating Temperature | -20℃~+55℃ | -20℃~55℃ |
| Rated Current | Not yet recorded | AC 5.8A |
| Stated Electrical Supply | Not yet recorded | AC220V/50Hz Literal supply statement. Explicit voltage/frequency configurations are searchable; confirm the complete options at the official source. |
| Stated Enclosure Rating | Not yet recorded | IPX2 Literal source statement; options, units or source differences require verification. Not used for parameter filtering. Data note: Product table and reusable features state different ratings; no rating filter index. |
| Test Condition | L35/L35 | Not yet recorded |
| Official source | View manufacturer's page ↗https://www.topquickcooling.com/quick-dc-outdoor-cabinet-air-conditioner-ta-003-e-d-full-dc-inverter-drive-ip55.html | View manufacturer's page ↗http://www.zone-cooling.com/ShowProducts/?149-1.html |
| First collected | Sep 22, 2026 | Sep 26, 2026 |
| Evidence last reviewed | Sep 26, 2026 | Sep 26, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.