TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Selected models show the same recorded test-condition label
- TA008/S/A-AU: L35/L35
- RODAC1000W-220V: L35/L35
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | TA008/S/A-AU Enclosure Air ConditionerQuick ThermalRemove | RODAC1000W-220V Enclosure Air ConditionerAZE TelecomRemove |
|---|---|---|
| Model | TA008/S/A-AU | RODAC1000W-220V |
| Product type | Enclosure Air Conditioner | Enclosure Air Conditioner |
| Cooling capacity | 800 W Test condition: L35/L35 | 1000 W Test condition: L35/L35 |
| Supply voltage | 230 V | 220 V |
| Supply phase | Not yet recorded | 1 phase |
| Supply frequency | 50 / 60 Hz | 50 / 60 Hz |
| Mounting method | Side mounted | Door mounted |
| Enclosure rating | IP55 | IP55 |
| Dimensions | 900x440x165(mm, HxWxD) | 19.33inches x 7.36inches x 31.14inches /491mm x 187mm x 791mm |
| Operating Temperature | -15℃~+55℃ | Not yet recorded |
| Test Condition | L35/L35 | L35/L35 |
| Official source | View manufacturer's page ↗https://www.topquickcooling.com/quick-cabinet-air-conditioner-outdoor-230v-800w-heat-function-optional-side-mounting.html | View manufacturer's page ↗https://www.azetelecom.com/3400btu-outdoor-cabinet-air-conditioner--1000w-air-conditioner-ac-powered.html |
| First collected | Sep 22, 2026 | Sep 22, 2026 |
| Evidence last reviewed | Sep 26, 2026 | Sep 22, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.