TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Test conditions are not recorded for every selected model
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | DHSKJ1000 Enclosure Air ConditionerShanghai Haofuman Electrical Equipment Co., Ltd.Remove | DEA-1000 Enclosure Air ConditionerShenglin TechnologyRemove |
|---|---|---|
| Model | DHSKJ1000 | DEA-1000 |
| Product type | Enclosure Air Conditioner | Enclosure Air Conditioner |
| Cooling capacity | 1000 W Test condition not recorded | 1000 W Test condition not recorded |
| Supply voltage | No single normalized value — see source statements | Not yet recorded |
| Supply phase | Not yet recorded | Not yet recorded |
| Supply frequency | No single normalized value — see source statements | Not yet recorded |
| Mounting method | Top mounted | Top mounted |
| Enclosure rating | IP54 | Not yet recorded |
| Dimensions | 595*400*480 Data note: Official column specifies width x height x depth in mm. No axis order is inferred from the product name. | Not yet recorded |
| Input Power | 770 W | 540 W |
| Operating Temperature | Not yet recorded | -5~43 ℃ |
| Rated Current | 3.5 A | Not yet recorded |
| Stated Electrical Supply | AC220±10%,50/60 Literal source statement; options, units or source differences require verification. Not used for parameter filtering. Data note: Supply is reproduced under the manufacturer column labelled v,Hz. Combined alternatives and tolerance are not converted to one supply configuration. | Not yet recorded |
| Official source | View manufacturer's page ↗https://en.haofuman.com/products_details/83.html | View manufacturer's page ↗https://www.shenglin-tech.com/products/Cabinet_Air_Conditioner/1183.html |
| First collected | Sep 26, 2026 | Sep 22, 2026 |
| Evidence last reviewed | Sep 27, 2026 | Sep 22, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.