TECHNICAL COMPARISON
Compare Enclosure Air Conditioners
Compare up to four approved products. Cooling values are shown as published; recorded test conditions may differ or be incomplete.
Test conditions are not recorded for every selected model
- SDSDZ015/N/D/A: L35/L35
- DEA-1000: Test condition not recorded
Compare the published values below. A matching condition label alone does not establish equivalent performance.
Scroll the table horizontally to see every selected product. Published capacity values may use different test conditions; they are not a like-for-like performance ranking.
| Specification | SDSDZ015/N/D/A Enclosure Air ConditionerZhuzhou Sanda Electronic Manufacturing Co., Ltd.Remove | DEA-1000 Enclosure Air ConditionerShenglin TechnologyRemove |
|---|---|---|
| Model | SDSDZ015/N/D/A | DEA-1000 |
| Product type | Enclosure Air Conditioner | Enclosure Air Conditioner |
| Cooling capacity | 1500 W Test condition: L35/L35 | 1000 W Test condition not recorded |
| Supply voltage | 230 V | Not yet recorded |
| Supply phase | Not yet recorded | Not yet recorded |
| Supply frequency | 50 / 60 Hz | Not yet recorded |
| Mounting method | Top mounted | Top mounted |
| Enclosure rating | IP5X | Not yet recorded |
| Dimensions | 381*602*426(H*W*D) | Not yet recorded |
| Input Power | Not yet recorded | 540 W |
| Input Power Or Current | 600W@L35/L35; 820W@L35/L55 | Not yet recorded |
| Model Or Stable Configuration | SDSDZ015/N/D/A | Not yet recorded |
| Operating Temperature | -40℃-+55℃ | -5~43 ℃ |
| Test Condition | L35/L35 | Not yet recorded |
| Official source | View manufacturer's page ↗https://www.sandacool.com/product/show-251.html | View manufacturer's page ↗https://www.shenglin-tech.com/products/Cabinet_Air_Conditioner/1183.html |
| First collected | Sep 17, 2026 | Sep 22, 2026 |
| Evidence last reviewed | Sep 20, 2026 | Sep 22, 2026 |
Cooling Index is an independent source-linked database. Confirm the configuration, test conditions, availability and suitability with each manufacturer before purchasing. CSV exports retain recorded units; display conversions do not change the source data.